Projected Vacancies including unfilled reserved vacancies | |||||||
DISCIPLINE CODE | DISCIPLINE | GENERAL | SC | ST | OBC(Non Creamy Layer) | TOTAL | Type of disability permitted for identified posts |
01 | Mining | 177 | 65 | 36 | 103 | 381 | none |
02 | Mechanical | 58 | 16 | 9 | 24 | 107 | OH, HH |
03 | Electrical | 64 | 21 | 11 | 34 | 130 | OH, HH |
04 | Civil | 32 | 8 | 4 | 13 | 57 | OH, HH |
05 | Chemical/ Mineral | 13 | 3 | 1 | 5 | 22 | OH |
06 | Industrial Engg. | 13 | 2 | 1 | 6 | 22 | OH |
07 | Environment | 5 | 3 | 1 | 6 | 15 | OH |
08 | Electronics & Telecommunications | 4 | 1 | 1 | 3 | 9 | HH, OH |
09 | Systems | 15 | 4 | 2 | 8 | 29 | HH, VH. OH |
10 | Geology | 18 | 4 | 5 | 7 | 34 | HH, OH |
11 | Legal | 13 | 2 | 1 | 6 | 22 | OH, VH |
12 | Materials Management | 13 | 2 | 3 | 8 | 26 | VH, OH, HH |
13 | Sales & Marketing | 12 | 3 | 2 | 6 | 23 | VH, OH, HH |
14 | Personnel / HR | 49 | 21 | 6 | 34 | 110 | VH, HH, OH |
15 | Finance | 110 | 59 | 44 | 81 | 294 | OH, HH |
16 | Rajbhasha/ Hindi | 2 | 1 | - | 2 | 5 | OH, VH, HH |
TOTAL | 637 | 205 | 108 | 336 | 1286 |
OH - Orthopedically handicapped; HH - Hearing handicapped; VH - Visually handicapped
* 72 posts are reserved for Persons with disability (min 40% disability) as per Government Of India norms against the identified posts
Note: Number of vacancies is tentative and may increase or decrease as per requirement.
No comments:
Post a Comment